Our Fees structure (Per Annum)
Fees structure (per annum)
Transparent and Affordable Fee System
The fee structure at RBSMTC College is designed to be transparent, affordable, and in line with academic standards. It provides a clear breakdown of annual fees for various courses, ensuring students and parents have a complete understanding of the financial requirements. The institute aims to offer quality education at a reasonable cost with no hidden charges.
| S. No. | Courses | Institute Fee | Exam Fee | Misc. Fees |
|---|---|---|---|---|
| 1 | BBA (3 Year Program) | ₹ 27,000/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
| 2 | BCA (3 Year Program) | ₹ 27,000/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
| 3 | MBA – Integrated (5 Year Program) | ₹ 20,000/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
| 4 | MCA – Integrated (5 Year Program) | ₹ 20,000/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
| 5 | MBA (2 Year Program) | ₹ 37,950/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
| 6 | MCA (2 Year Program) | ₹ 37,450/- per semester | ₹ 7,135/- approx. per year | ₹ 2,000/- first year |
Note: 1. Misc. Fees for II, III, IV & V Year — ₹ 1,500/- per year. 2. Admissions to all courses shall be done as per university norms.